Our High Purity Dense Castable is the epitome of uncompromising quality, meticulously engineered for applications in the most demanding and high-temperature environments. This castable is crafted with precision, using premium-grade materials to deliver unrivaled performance in a variety of industrial settings.
Key Features:
- Exceptional Purity: With an exceptionally low concentration of impurities, our High Purity Dense Castable ensures consistent quality and reliability.
- Superior Durability: Designed to withstand extreme temperatures and harsh conditions, it excels as a lining material in industrial furnaces and other critical applications.
PARTICULARS | DAT-HEAT A | DAT-HEAT M | DAT-HEAT K | DAT-HEAT C | DAT-HEAT A(Super) | DAT-HEAT K(Spl) | DAT-HEAT C(Spl) | DAT-HEAT 94 | DAT-HEAT 97 |
GENERAL PROPERTIES | |||||||||
Service Temp. °C (Max) | 1750 | 1700 | 1600 | 1500 | 1750 | 1600 | 1500 | 1800 | 1850 |
Grain Size mm (Max) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Water Required for Casting (%) | 8-9 | 9.0-10.5 | 10-11 | 10-11 | 8-9 | 10-11 | 10-11 | 8.5-9.5 | 8.5-9.5 |
CHEMICAL PROPERTIES | |||||||||
Al2O3 (Min.) | 90.00 | 80.00 | 60.00 | 50.00 | 90.00 | 60.00 | 50.00 | 94.00 | 96.00 |
Fe2O3 (Max) | 0.8 | 1.50 | 1.00 | 1.30 | 0.80 | 1.00 | 1.30 | 0.30 | 0.30 |
PHYSICAL PROPERTIES | |||||||||
Bulk Density (kg/m3) (Max) Bulk Density ( kg/m3 ) (dried at 1100C for 24 hrs.) (Min.) | 2.75 | 2.6 | 2.20 | 2.1 | 2.85 | 2.1 | 2.1 | 2.8 | 2.8 |
Cold Crushing Strength ( kg/cm2 ) 110°C | 600 | 550 | 350 | 350 | 850 | 450 | 400 | 600 | 400 |
1100°C 3 hrs | 330 | 380 | 230 | 220 | 450 | 250 | 260 | 450 | 250 |
1550°C 3 hrs | 650 | 600 | 520 | 500 | 700 | 550 | 550 | 750 | 400 |
THERMAL PROPERTIES | |||||||||
Refractoriness°C (Min) | 1820 | 1804 | 1683 | 1665 | 1820 | 1683 | 1665 | 1835 | 1835 |
Permanent Linear Change (%) (temp. x 3 hrs. ) at 1550°C (Max) | ±1.00 (1550°C) | ±1.00 (1550°C) | ±1.50 (1550°C) | ±1.00 (1550°C) | ±0.70 (1550°C) | ±1.50 (1550°C) | ±1.00 (1550°C) | ±0.50 (1550°C) | ±0.80 (1550°C) |
Packing – 50Kg Bags Storage Life – 9 Months Delivery State – Dry
NOTE :
1) All tests carried out as per BIS 10570-1983.
2) Supply can be also made as per Customer requirements.
Reviews
There are no reviews yet.