Grade Available:
ROTARY KILN | SHAFT KILN | ||||
CALCINED BAUXITE | GENERAL GRADE | LOW FERRIC | ABRASIVE GRADE | SCAY | SCAY-H |
Al2O3 | 85-86% | 85-88% | 85-87% | 75-76% | 77-80% |
Fe2O3 | 3.6% max | 2.5-2.6% max | 4.0% max | 4.5% max | 4.5% max |
SiO2 | 3.6% max | 3.6% max | 3.6% max | 7.0% max | 7.0% max |
TiO2 | 4.6% max | 4.6% max | 4.8% max | 4.5% max | 4.5% max |
CaO | 2.2% max | 2.2% max | 1.2% max | 2.6% max | 2.6% max |
MgO | 0.3% max | 0.3% max | 0.25% max | 0.3% max | 0.3% max |
LOI | 0.4% max | 0.4% max | 0.8% max | 1.6% max | 0.9% max |
Bulk Density gm/cc | 3-3.1 | 3-3.1 | 2.6-2.8 | 2.6 to 2.75 | 2.85 |
Reviews
There are no reviews yet.