Our Medium Purity Dense Castable, also known as High Alumina Castable, is engineered for projects that demand uncompromising strength and resistance to extreme temperatures. This high-quality castable is meticulously formulated from high-grade materials to deliver unmatched performance in various applications.
Key Features:
- Exceptional Durability: Our Medium Purity Dense Castable is crafted to withstand the harshest conditions, making it perfect for high-temperature environments.
- Versatile Applications: Whether it’s lining industrial furnaces or serving as a reliable construction material, this castable excels in diverse industries.
Medium Purity Dense Castable
PARTICULARS | DAT-CAST NORMAL | DAT-CAST SUPER | DAT-CAST SPECIAL |
GENERAL PROPERTIES | |||
Service Temp. °C (Max) | 1400 | 1450 | 1350 |
Grain Size mm (Max) | 5.0 | 5.0 | 5.0 |
Water Required for Casting (%) | 10.5-11.5 | 10-11 | 10.5-11.5 |
CHEMICAL PROPERTIES | |||
Al2O3 (Min) | 45.00 | 70.00 | 45.00 |
Fe2O3 (Max) | 4.00 | 5.00 | 4.00 |
PHYSICAL PROPERTIES | |||
Bulk Density (Kg/M3) (dried at 110°C for 24 hrs.) (Min) | 2.10 | 2.50 | 2.20 |
Cold Crushing Strength (kg/cm2) 110°C | 250 | 350 | 400 |
800°C | - | 250 | 225 |
1350°C | 225 | - | 300 |
1450°C | - | 450 | - |
THERMAL PROPERTIES | |||
Refractoriness °C(Min) | 1564 | 1683 | 1450 |
Permanent Linear Change (%) at service temp (Max) 1350°C/3 hrs | ±1.00 | ±1.00 | ±0.80 |
Packing – 50Kg Bags Storage Life – 9 Months Delivery State – Dry
NOTE :
1) All tests carried out as per BIS 10570-1963.
2) Supply can be also made as per Customer requirements.
Reviews
There are no reviews yet.